Collated pins require less frequent reloading of the tool. Each box is supplied complete with a replacement rubber spring for easy cartridge tool maintenance.
Used for fixing drylining tracks, timber battens and sole plates or any application requiring fast repetitive shot firing.
Pin Selection Guide:
| Fixture Thickness | 5mm | 10mm | 15mm | 20mm | 30mm | 40mm | 50mm | 60mm | 65mm | |
| Soft Steel (Ultimate Strength: 350 N/mm3) | SC9 15-20 | SC9 20-25 | SC9 25 | SC9 30 | SC9 40 | SC9 50 | SC9 60 | SC9 70 |
| |
| Hard Steel (Ultimate Strength: 500 N/mm3) | SC9 15 | SC9 20 | SC9 25 | SC9 30 | SC9 40 | SC9 50 | SC9 60 | SC9 60 |
| |
| Concrete | C20/25 | C9 30 | C9 35 | C9 40 | C9 50 | C9 55-60 | C9 70 | C9 80 | C9 90 | C9 90 |
| C25/30 | C9 30 | C9 35 | C9 40 | C9 50 | C9 55 | C9 60-70 | C9 70 | C9 90 | C9 90 | |
| C30/37 | C9 25-30 | C9 30-35 | C9 35-40 | C9 40 | C9 50-55 | C9 60 | C9 70 | C9 80 | C9 90 | |
| C40/50 | SC9 20 | SC9 25-30 | SC9 30-35 | SC9 40 | SC9 50 | SC9 60 | SC9 70 | C9 80 | C9 80 | |
| C50/60 | SC9 20 | SC9 25-30 | SC9 30 | SC9 35-40 | SC9 50 | SC9 60 | SC9 70 |
|
|
** Steel:
Min. Thickness: 5mm
Max. Static Load: 200kg
Concrete:
Max. Static Load: 50kg (C20/25)
